Julien-Claude
Fagot
25, Avenue des Rougemonts
77140 Moncourt-Fromonville
Le 30 novembre 1980 à Brest (29)
Permis B depuis 1999

Ingénieur sénior PHP / ReactJS
Compétences
| Systèmes d'exploitation | GNU/Linux (Debian et Debian based, Redhat), Windows |
| Languages & Toolkits | PHP(7.4, 5.6), SQL, HTML5, CSS3, XML, Javascript, JQuery, ReactJS, Python2.7, Python3, LaTeX |
| Moteurs de bases de données | Postgresql 9.3, MariaDB, MySQL5, Google BigQuery, SQLite3, Oracle (notions) |
| Frameworks, CMS et templates | ZendFramework (1 & 2), SlimPHP, SimpleSAML (notions), Symfony, Doctrine, Django, Smarty |
| Modélisation | UML, Merise, FMC (Fundamental Modeling Concept) |
| Environnement de développement | NetBeans, VSCodium, PHPStorm, Eclipse, MySQL Workbench, DBeaver, SQLiteStudio, pgAdminIII |
| Réseau | Notions de configuration et administration |
| Versionnement | Git, SVN |
| Déploiement | Jenkins (notions), Gitlab-CI (notions) |
| Bureautique | LibreOffice, Google Office, MS Office |
| Divers | Notions d'audit et conseils informatique |
Formations
| 2022 | Auto-formation : GCP - Google Cloud Functions, Google Tasks, Google Console, Google PubSub, Google BigQuery |
| 2018 | Formation Professionnelle : Javascript/EcmaScript6 + ReactJS |
| 2016 - 2017 | Auto-formation : ZendFramework 2, AngularJs, Bootstrap, Docker, Jenkins, Stylus |
| 2016 | Auto-formation : SlimPHP, SimpleSAML (Service Provider), Symfony |
| 2014 | Auto-formation : Django |
| 2012 | Auto-formation : Python2.6 |
| 2009 | Auto-formation : JQuery, Python2.4 |
| 2008 - 2009 | Auto-formation : ePages5, ePages6, Perl5, Zend Framework 1.8, Doctrine 1.2 |
| 2008 | Master AIGEM (Applications Informatiques, Gestions, Études, Multimédia) option Audit Études Informatique |
Dernière expérience professionelle
| Avr. 2023 - Decembre 2023 | Pourdebon | Développeur web Sénior (équipe de 6 personnes) |